This site provides dates and times of scheduled use of the firearms range at the UT System Police Academy. Please note that scheduled dates and times are subject to change at any time, and unscheduled firearms training sessions will occur periodically. For additional information, please contact Police Academy Commander Kenneth Baptiste at 512-263-2448 or via email at kbaptiste@utsystem.edu.
DATE
|
TIMES
|
NOTES
|
||||
---|---|---|---|---|---|---|
2024 | ||||||
January | ||||||
1/4/2024 | 8am- 5pm | |||||
1/22/2024 | noon-9pm | |||||
1/23/2024 | 8am-5pm | |||||
February | ||||||
2/6/2024 | 8am-5pm | |||||
2/7/2024 | 8am-5pm | |||||
2/19/2024 | 10am - 3pm | |||||
2/22/2024 | 10am - 3pm | |||||
2/26/2024 | 11am - 8pm | |||||
2/27/2024 | 8am - 2pm | |||||
2/28-29/2024 | 8am -5pm | |||||
March | ||||||
3/4/2024 | 10am - 3pm | |||||
3/5/2024 | 10am -3pm | |||||
3/7/2024 | 9am - 11am | |||||
3/19/2024 | 9am - 11am | |||||
3/20/2024 | 8am - 2pm | |||||
3/25/2024 | noon - 8pm | |||||
3/26/2024 | 8am - 2pm | |||||
April | ||||||
4/3-4/24 | 8am - 5pm | |||||
4/9-12/24 | 8am - 5pm | |||||
4/16-18/24 | 8am - 5pm | |||||
4/19/24 | 11am - 3pm | |||||
May | ||||||
5/13/24 | 8am - 12 noon | |||||
5/20/24 | 12-8pm | |||||
5/21/24 | 8am -12noon | |||||
5/30-31/24 | 8am - 5pm | |||||
June | ||||||
6/03-07/24 | 8am - 5pm | |||||
6/24/24 | 12-8pm | |||||
6/11/24 | 8am - 5pm | |||||
6/25/24 | 8am -12noon | |||||
6/26/24 | 8am - 5pm | |||||
July | ||||||
7/01/2024 | 8am - 12noon | |||||
7/11/24 | 8am - 5pm | |||||
7/22/24 | 11am-8pm | |||||
7/23/24 | 8am -2pm | |||||
August
|
||||||
8/19/24 | 12-8pm | |||||
8/20/24 | 8am -12noon | |||||
September
|
||||||
9/5/24 | 8am - 5pm | |||||
9/18-19/24 | 8am - 5pm | |||||
9/23/24 | 8am - 8pm | |||||
9/24-26/24 | 8am - 5pm | |||||
9/25/24 | 12-5pm | |||||
October | ||||||
10/3/24 | 8am - 5pm | |||||
10/21-25/2024 | 8am -5pm | |||||
10/28/2024 | 12noon -8pm | |||||
10/29/2024 | 8am -12noon | |||||
10/31/2024 | 8am -8pm | |||||
November | ||||||
11/11-15/2024 | 8am - 5pm | |||||
11/14/2024 | 12noon-9pm | |||||
11/18/2024 | 8am - 8pm | |||||
11/19/2024 | 8am -8pm | |||||
11/26/2024 | 8am - 7pm | |||||
December | ||||||
12/02-05/2024 | 8am - 6pm | |||||
12/11/2024 | 8am - 12noon | |||||
Updated 11/14/2024